Administration
Administrative Team
Last Name | First Name | Position | Department | Ext | |
---|---|---|---|---|---|
Meck II | Glenn | Administrative Director | Administration | gmeck | 2134 |
Groller | Andra | Assistant Director - Programs | Administration | agroller | 2226 |
Weaber | Justin | Assistant Director - Students | Administration | jweaber | 2139 |
Geyer | Tina | Business Administrator | Administration | tgeyer | 2135 |
Ansel | Julia | Adult Education Coordinator | Administration | jansel | 2185 |
Nace | Jason | Network Administrator | Administration | jnace | 2157 |
Joint Operating Committee
Name | Position | Phone |
---|---|---|
Ruth Ann Schlegel | President | |
Ben Dohner | Vice President | |
Rose Marie R. Kotay | Treasurer | |
Jeffrey Putt | ||
Amber Weaver | ||
David Kline |
Building Authority
Name | Position | Phone |
---|---|---|
Dr. Richard Smith | Chairman | |
Lee A. Stickler | Vice Chairman | |
Clarence Fox | Secretary/Treasurer | |
Nelson Heagy | ||
Dennis Shalters | ||
Thomas Turnbaugh | ||
Joann Biever |
Solicitor
Name | Position | Phone |
---|---|---|
David Walker | Solicitor of Record, Barley Snyder |